Tentative Schedule
The workshop will take place at the RMIT Storey Hall, Building 16.
Time | Activity |
---|---|
——————————– | ———————————————————————— |
9:00 AM – 9:30 AM | Acknwoledgment of Country and introduction by co-organizers |
9:30 AM – 11:00 AM | Discussion of statements |
——————————– | ———————————————————————— |
11:00 AM – 11:30 AM | Break |
——————————– | ———————————————————————— |
11:30 AM – 12:00 PM | Discussion of statements (cont.) |
12:00 PM – 12:30 PM | Group Discussion to identify themes for working groups |
——————————– | ———————————————————————— |
12:30 PM – 1:30 PM | Lunch (provided for registered attendees) |
——————————– | ———————————————————————— |
1:30 PM – 1:40 PM | Working groups formation |
1:40 PM – 3:00 PM | Breakout groups: discussion, writing, and pitch preparation |
——————————– | ———————————————————————— |
3:00 PM – 3:30 PM | Break |
——————————– | ———————————————————————— |
3:30 PM – 4:00 PM | Re-grouping: Pitch presentations |
4:00 PM – 4:30 PM | Breakout groups: applying feedback and writing |
4:30 PM – 5:00 PM | Re-grouping: Next steps and closing |
——————————– | ———————————————————————— |
List of Statements
We’ve received a total of 11 statements. We have a few days to comment on them and get ready for our discussion at the workshop: NeuroPhysIIR@CHIIR'25 Statements
- Quantifying Cognitive Biases Using Physiological Sensing (Nattapat Boonprakong)
- When Should I Stop Searching? Exploring Neuro-Correlates of Information Need Satisfaction in Online Search (Huimin Tang, Boon-Giin Lee, Dave Towey, Max L. Wilson, and Matthew Pike)
- Characterising Uncertainty and Curiosity in Information Seeking Behaviour Using Neurophysiological Signals (Jiaman He)
- Toward Innovative Neurophysiological Methods for Search Interface Evaluation (Abbas Pirmoradi and Orland Hoeber)
- Robust Emotion Prediction in Human-AI Collaboration for High-Stake and Dynamic Environment (Adnan Ahmad, Bahareh Nakisa, and Mohammad Naim Rastgoo)
- An Eye-tracking Study of How Users are Influenced to Search in the Era of GenAI (Sara Fahad Dawood Al Lawati)
- Using Eye-Tracking to Enhance Interactive Learning in Online Education (Gavindya Jayawardena and Jacek Gwizdka)
- Neurophysiological Feedback for Trust-Driven Adaptive Explainability in Human-Machine Teaming (Nishani Fernando, Bahareh Nakisa, Adnan Ahman, and Mohammad Naim Rastgoo)
- Skinner’s Black Box: Computational Approaches to Adaptive User Behaviour Under Cognitive Constraints (Fletcher Scott)
- What Should We Teach in Neurophysiological Interactive Information Retrieval? (Damiano Spina)
- Neural Signatures of Query Precision: A Neurophysiological Investigation of User Responses to Varying Levels of Query Specificity in LLM-Based Search (Shuoqi Sun)